Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name Rs. 655.49 Rs. 1,310.98 Rs. 1,966.47 Rs. 3,277.45 Rs. 6,554.90
.aaa.pro Rs. 13,882.79 Rs. 27,765.58 Rs. 41,648.37 Rs. 69,413.95 Rs. 138,827.90
.aca.pro Rs. 13,882.79 Rs. 27,765.58 Rs. 41,648.37 Rs. 69,413.95 Rs. 138,827.90
.academy Rs. 2,418.00 Rs. 4,836.00 Rs. 7,254.00 Rs. 12,090.00 Rs. 24,180.00
.accountant Rs. 2,308.09 Rs. 3,424.59 Rs. 5,732.68 Rs. 10,348.86 Rs. 21,889.31
.accountants Rs. 7,410.59 Rs. 14,821.18 Rs. 22,231.77 Rs. 37,052.95 Rs. 74,105.90
.acct.pro Rs. 13,882.79 Rs. 27,765.58 Rs. 41,648.37 Rs. 69,413.95 Rs. 138,827.90
.actor Rs. 7,196.40 Rs. 14,392.80 Rs. 21,589.20 Rs. 35,982.00 Rs. 71,964.00
.adult Rs. 7,037.99 Rs. 14,075.98 Rs. 21,113.97 Rs. 35,189.95 Rs. 70,379.90
.adv.br Rs. 1,203.59 Rs. 2,407.18 Rs. 3,610.77 Rs. 6,017.95 Rs. 12,035.90
.agency Rs. 1,612.29 Rs. 3,224.58 Rs. 4,836.87 Rs. 8,061.45 Rs. 16,122.90
.airforce Rs. 2,418.00 Rs. 4,836.00 Rs. 7,254.00 Rs. 12,090.00 Rs. 24,180.00
.amsterdam Rs. 3,242.99 Rs. 6,485.98 Rs. 9,728.97 Rs. 16,214.95 Rs. 32,429.90
.apartments Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.app Rs. 1,224.00 Rs. 2,448.00 Rs. 3,672.00 Rs. 6,120.00 Rs. 12,240.00
.archi Rs. 5,464.79 Rs. 10,929.58 Rs. 16,394.37 Rs. 27,323.95 Rs. 54,647.90
.army Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.arq.br Rs. 1,203.59 Rs. 2,407.18 Rs. 3,610.77 Rs. 6,017.95 Rs. 12,035.90
.art Rs. 882.00 Rs. 1,764.00 Rs. 2,646.00 Rs. 4,410.00 Rs. 8,820.00
.art.br Rs. 1,203.59 Rs. 2,407.18 Rs. 3,610.77 Rs. 6,017.95 Rs. 12,035.90
.asia Rs. 1,172.99 Rs. 2,345.98 Rs. 3,518.97 Rs. 5,864.95 Rs. 11,729.90
.associates Rs. 2,418.00 Rs. 4,836.00 Rs. 7,254.00 Rs. 12,090.00 Rs. 24,180.00
.attorney Rs. 2,930.19 Rs. 5,860.38 Rs. 8,790.57 Rs. 14,650.95 Rs. 29,301.90
.auction Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.audio Rs. 11,554.59 Rs. 23,109.18 Rs. 34,663.77 Rs. 57,772.95 Rs. 115,545.90
.auto Rs. 221,151.89 Rs. 442,303.78 Rs. 663,455.67 Rs. 1,105,759.45 Rs. 2,211,518.90
.avocat.pro Rs. 13,882.79 Rs. 27,765.58 Rs. 41,648.37 Rs. 69,413.95 Rs. 138,827.90
.band Rs. 1,805.49 Rs. 3,610.98 Rs. 5,416.47 Rs. 9,027.45 Rs. 18,054.90
.bar Rs. 5,630.39 Rs. 11,260.78 Rs. 16,891.17 Rs. 28,151.95 Rs. 56,303.90
.bar.pro Rs. 13,882.79 Rs. 27,765.58 Rs. 41,648.37 Rs. 69,413.95 Rs. 138,827.90
.bargains Rs. 2,334.00 Rs. 4,668.00 Rs. 7,002.00 Rs. 11,670.00 Rs. 23,340.00
.beer Rs. 2,249.39 Rs. 4,498.78 Rs. 6,748.17 Rs. 11,246.95 Rs. 22,493.90
.berlin Rs. 3,939.89 Rs. 7,879.78 Rs. 11,819.67 Rs. 19,699.45 Rs. 39,398.90
.best Rs. 7,879.79 Rs. 15,759.58 Rs. 23,639.37 Rs. 39,398.95 Rs. 78,797.90
.bet Rs. 1,099.89 Rs. 2,199.78 Rs. 3,299.67 Rs. 5,499.45 Rs. 10,998.90
.bid Rs. 2,249.39 Rs. 2,546.39 Rs. 4,795.78 Rs. 9,294.56 Rs. 20,541.51
.bike Rs. 2,418.00 Rs. 4,836.00 Rs. 7,254.00 Rs. 12,090.00 Rs. 24,180.00
.bingo Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.bio Rs. 4,374.59 Rs. 8,749.18 Rs. 13,123.77 Rs. 21,872.95 Rs. 43,745.90
.biz Rs. 1,164.99 Rs. 1,637.99 Rs. 2,802.98 Rs. 5,132.96 Rs. 10,957.91
.black Rs. 3,374.09 Rs. 6,748.18 Rs. 10,122.27 Rs. 16,870.45 Rs. 33,740.90
.blackfriday Rs. 11,554.59 Rs. 23,109.18 Rs. 34,663.77 Rs. 57,772.95 Rs. 115,545.90
.blog Rs. 2,214.89 Rs. 4,429.78 Rs. 6,644.67 Rs. 11,074.45 Rs. 22,148.90
.blog.br Rs. 1,203.59 Rs. 2,407.18 Rs. 3,610.77 Rs. 6,017.95 Rs. 12,035.90
.blue Rs. 1,124.69 Rs. 2,249.38 Rs. 3,374.07 Rs. 5,623.45 Rs. 11,246.90
.boutique Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.br.com Rs. 3,558.99 Rs. 7,117.98 Rs. 10,676.97 Rs. 17,794.95 Rs. 35,589.90
.build Rs. 5,630.39 Rs. 11,260.78 Rs. 16,891.17 Rs. 28,151.95 Rs. 56,303.90
.builders Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.business Rs. 694.59 Rs. 1,389.18 Rs. 2,083.77 Rs. 3,472.95 Rs. 6,945.90
.buzz Rs. 3,049.79 Rs. 6,099.58 Rs. 9,149.37 Rs. 15,248.95 Rs. 30,497.90
.bz Rs. 1,780.19 Rs. 3,560.38 Rs. 5,340.57 Rs. 8,900.95 Rs. 17,801.90
.ca Rs. 1,124.69 Rs. 2,249.38 Rs. 3,374.07 Rs. 5,623.45 Rs. 11,246.90
.cab Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.cafe Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.cam Rs. 1,974.00 Rs. 3,948.00 Rs. 5,922.00 Rs. 9,870.00 Rs. 19,740.00
.camera Rs. 3,868.59 Rs. 7,737.18 Rs. 11,605.77 Rs. 19,342.95 Rs. 38,685.90
.camp Rs. 3,888.00 Rs. 7,776.00 Rs. 11,664.00 Rs. 19,440.00 Rs. 38,880.00
.capetown Rs. 1,876.79 Rs. 3,753.58 Rs. 5,630.37 Rs. 9,383.95 Rs. 18,767.90
.capital Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.car Rs. 221,151.89 Rs. 442,303.78 Rs. 663,455.67 Rs. 1,105,759.45 Rs. 2,211,518.90
.cards Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.care Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.career Rs. 8,445.59 Rs. 16,891.18 Rs. 25,336.77 Rs. 42,227.95 Rs. 84,455.90
.careers Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.cars Rs. 221,151.89 Rs. 442,303.78 Rs. 663,455.67 Rs. 1,105,759.45 Rs. 2,211,518.90
.casa Rs. 607.19 Rs. 1,214.38 Rs. 1,821.57 Rs. 3,035.95 Rs. 6,071.90
.cash Rs. 2,418.00 Rs. 4,836.00 Rs. 7,254.00 Rs. 12,090.00 Rs. 24,180.00
.casino Rs. 11,260.79 Rs. 22,521.58 Rs. 33,782.37 Rs. 56,303.95 Rs. 112,607.90
.catering Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.cc Rs. 938.39 Rs. 1,876.78 Rs. 2,815.17 Rs. 4,691.95 Rs. 9,383.90
.center Rs. 1,638.00 Rs. 3,276.00 Rs. 4,914.00 Rs. 8,190.00 Rs. 16,380.00
.chat Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.cheap Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.christmas Rs. 5,876.39 Rs. 6,690.39 Rs. 12,566.78 Rs. 24,319.56 Rs. 53,701.51
.church Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.city Rs. 1,638.00 Rs. 3,276.00 Rs. 4,914.00 Rs. 8,190.00 Rs. 16,380.00
.cl Rs. 1,008.00 Rs. 2,016.00 Rs. 3,024.00 Rs. 5,040.00 Rs. 10,080.00
.claims Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.cleaning Rs. 3,868.59 Rs. 7,737.18 Rs. 11,605.77 Rs. 19,342.95 Rs. 38,685.90
.click Rs. 870.89 Rs. 1,255.89 Rs. 2,126.78 Rs. 3,868.56 Rs. 8,223.01
.clinic Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.clothing Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.cloud Rs. 1,690.49 Rs. 3,380.98 Rs. 5,071.47 Rs. 8,452.45 Rs. 16,904.90
.club Rs. 1,221.29 Rs. 2,442.58 Rs. 3,663.87 Rs. 6,106.45 Rs. 12,212.90
.cn Rs. 703.79 Rs. 1,407.58 Rs. 2,111.37 Rs. 3,518.95 Rs. 7,037.90
.cn.com Rs. 3,284.39 Rs. 6,568.78 Rs. 9,853.17 Rs. 16,421.95 Rs. 32,843.90
.co Rs. 2,345.99 Rs. 4,691.98 Rs. 7,037.97 Rs. 11,729.95 -
.co.com Rs. 2,249.39 Rs. 4,498.78 Rs. 6,748.17 Rs. 11,246.95 Rs. 22,493.90
.co.de Rs. 855.59 Rs. 1,711.18 Rs. 2,566.77 Rs. 4,277.95 Rs. 8,555.90
.co.in Rs. 510.59 Rs. 1,021.18 Rs. 1,531.77 Rs. 2,552.95 Rs. 5,105.90
.co.nz Rs. 1,780.19 Rs. 3,560.38 Rs. 5,340.57 Rs. 8,900.95 Rs. 17,801.90
.co.uk Rs. 703.79 Rs. 1,407.58 Rs. 2,111.37 Rs. 3,518.95 Rs. 7,037.90
.co.za Rs. 318.00 - - - -
.coach Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.codes Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.coffee Rs. 2,418.00 Rs. 4,836.00 Rs. 7,254.00 Rs. 12,090.00 Rs. 24,180.00
.college Rs. 5,161.19 Rs. 5,848.69 Rs. 11,009.88 Rs. 21,332.26 Rs. 47,138.21
.com Rs. 713.89 Rs. 1,427.78 Rs. 2,141.67 Rs. 3,569.45 Rs. 7,138.90
.com.au Rs. 1,028.09 Rs. 2,056.18 Rs. 3,084.27 Rs. 5,140.45 -
.com.br Rs. 1,203.59 Rs. 2,407.18 Rs. 3,610.77 Rs. 6,017.95 Rs. 12,035.90
.com.cn Rs. 703.79 Rs. 1,407.58 Rs. 2,111.37 Rs. 3,518.95 Rs. 7,037.90
.com.co Rs. 1,221.29 Rs. 2,442.58 Rs. 3,663.87 Rs. 6,106.45 -
.com.de Rs. 655.49 Rs. 1,310.98 Rs. 1,966.47 Rs. 3,277.45 Rs. 6,554.90
.com.ec Rs. 3,114.00 Rs. 6,228.00 Rs. 9,342.00 Rs. 15,570.00 Rs. 31,140.00
.com.mx Rs. 1,103.99 Rs. 2,207.98 Rs. 3,311.97 Rs. 5,519.95 -
.com.ru Rs. 420.89 - - - -
.com.sc Rs. 8,369.69 Rs. 16,739.38 Rs. 25,109.07 Rs. 41,848.45 Rs. 83,696.90
.community Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.company Rs. 694.59 Rs. 1,389.18 Rs. 2,083.77 Rs. 3,472.95 Rs. 6,945.90
.computer Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.condos Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.construction Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.consulting Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.contractors Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.cooking Rs. 2,249.39 Rs. 4,498.78 Rs. 6,748.17 Rs. 11,246.95 Rs. 22,493.90
.cool Rs. 2,418.00 Rs. 4,836.00 Rs. 7,254.00 Rs. 12,090.00 Rs. 24,180.00
.country Rs. 2,249.39 Rs. 4,498.78 Rs. 6,748.17 Rs. 11,246.95 Rs. 22,493.90
.coupons Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.courses Rs. 2,751.69 Rs. 3,868.19 Rs. 6,619.88 Rs. 12,123.26 Rs. 25,881.71
.cpa.pro Rs. 13,882.79 Rs. 27,765.58 Rs. 41,648.37 Rs. 69,413.95 Rs. 138,827.90
.credit Rs. 7,410.59 Rs. 14,821.18 Rs. 22,231.77 Rs. 37,052.95 Rs. 74,105.90
.creditcard Rs. 11,164.19 Rs. 22,328.38 Rs. 33,492.57 Rs. 55,820.95 Rs. 111,641.90
.cricket Rs. 2,407.19 Rs. 3,523.69 Rs. 5,930.88 Rs. 10,745.26 Rs. 22,781.21
.cruises Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.cymru Rs. 1,407.59 Rs. 2,815.18 Rs. 4,222.77 Rs. 7,037.95 Rs. 14,075.90
.dance Rs. 1,805.49 Rs. 3,610.98 Rs. 5,416.47 Rs. 9,027.45 Rs. 18,054.90
.date Rs. 2,308.09 Rs. 2,605.09 Rs. 4,913.18 Rs. 9,529.36 Rs. 21,069.81
.dating Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.de Rs. 655.49 - - - -
.deals Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.degree Rs. 3,489.09 Rs. 6,978.18 Rs. 10,467.27 Rs. 17,445.45 Rs. 34,890.90
.delivery Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.democrat Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.dental Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.dentist Rs. 2,930.19 Rs. 5,860.38 Rs. 8,790.57 Rs. 14,650.95 Rs. 29,301.90
.desi Rs. 1,407.59 Rs. 2,815.18 Rs. 4,222.77 Rs. 7,037.95 Rs. 14,075.90
.design Rs. 3,753.59 Rs. 4,837.09 Rs. 8,590.68 Rs. 16,097.86 Rs. 34,865.81
.dev Rs. 1,020.00 Rs. 2,040.00 Rs. 3,060.00 Rs. 5,100.00 Rs. 10,200.00
.diamonds Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.diet Rs. 11,554.59 Rs. 23,109.18 Rs. 34,663.77 Rs. 57,772.95 Rs. 115,545.90
.digital Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.direct Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.directory Rs. 1,612.29 Rs. 3,224.58 Rs. 4,836.87 Rs. 8,061.45 Rs. 16,122.90
.discount Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.doctor Rs. 7,293.29 Rs. 14,586.58 Rs. 21,879.87 Rs. 36,466.45 Rs. 72,932.90
.dog Rs. 3,868.59 Rs. 7,737.18 Rs. 11,605.77 Rs. 19,342.95 Rs. 38,685.90
.domains Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.download Rs. 2,308.09 Rs. 2,605.09 Rs. 4,913.18 Rs. 9,529.36 Rs. 21,069.81
.durban Rs. 1,876.79 Rs. 3,753.58 Rs. 5,630.37 Rs. 9,383.95 Rs. 18,767.90
.earth Rs. 1,662.89 Rs. 3,325.78 Rs. 4,988.67 Rs. 8,314.45 Rs. 16,628.90
.ec Rs. 3,114.00 Rs. 6,228.00 Rs. 9,342.00 Rs. 15,570.00 Rs. 31,140.00
.eco Rs. 4,866.00 Rs. 9,732.00 Rs. 14,598.00 Rs. 24,330.00 Rs. 48,660.00
.eco.br Rs. 1,203.59 Rs. 2,407.18 Rs. 3,610.77 Rs. 6,017.95 Rs. 12,035.90
.education Rs. 1,612.29 Rs. 3,224.58 Rs. 4,836.87 Rs. 8,061.45 Rs. 16,122.90
.email Rs. 1,638.00 Rs. 3,276.00 Rs. 4,914.00 Rs. 8,190.00 Rs. 16,380.00
.energy Rs. 7,410.59 Rs. 14,821.18 Rs. 22,231.77 Rs. 37,052.95 Rs. 74,105.90
.eng.br Rs. 1,203.59 Rs. 2,407.18 Rs. 3,610.77 Rs. 6,017.95 Rs. 12,035.90
.eng.pro Rs. 13,882.79 Rs. 27,765.58 Rs. 41,648.37 Rs. 69,413.95 Rs. 138,827.90
.engineer Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.engineering Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.enterprises Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.equipment Rs. 1,612.29 Rs. 3,224.58 Rs. 4,836.87 Rs. 8,061.45 Rs. 16,122.90
.es Rs. 655.49 Rs. 1,310.98 Rs. 1,966.47 Rs. 3,277.45 -
.estate Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.eu Rs. 655.49 Rs. 913.99 Rs. 1,569.48 Rs. 2,880.46 Rs. 6,157.91
.events Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.exchange Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.expert Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.exposed Rs. 1,612.29 Rs. 3,224.58 Rs. 4,836.87 Rs. 8,061.45 Rs. 16,122.90
.express Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.fail Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.faith Rs. 2,308.09 Rs. 2,863.59 Rs. 5,171.68 Rs. 9,787.86 Rs. 21,328.31
.family Rs. 1,812.00 Rs. 3,624.00 Rs. 5,436.00 Rs. 9,060.00 Rs. 18,120.00
.fans Rs. 5,471.69 Rs. 10,943.38 Rs. 16,415.07 Rs. 27,358.45 Rs. 54,716.90
.farm Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.fashion Rs. 2,249.39 Rs. 4,498.78 Rs. 6,748.17 Rs. 11,246.95 Rs. 22,493.90
.feedback Rs. 2,276.99 Rs. 4,553.98 Rs. 6,830.97 Rs. 11,384.95 Rs. 22,769.90
.fin.ec Rs. 3,114.00 Rs. 6,228.00 Rs. 9,342.00 Rs. 15,570.00 Rs. 31,140.00
.finance Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.financial Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.firm.in Rs. 510.59 Rs. 1,021.18 Rs. 1,531.77 Rs. 2,552.95 Rs. 5,105.90
.fish Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.fishing Rs. 2,249.39 Rs. 4,498.78 Rs. 6,748.17 Rs. 11,246.95 Rs. 22,493.90
.fit Rs. 2,249.39 Rs. 4,498.78 Rs. 6,748.17 Rs. 11,246.95 Rs. 22,493.90
.fitness Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.flights Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.florist Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.flowers Rs. 11,554.59 Rs. 23,109.18 Rs. 34,663.77 Rs. 57,772.95 Rs. 115,545.90
.fm Rs. 8,268.00 Rs. 16,536.00 Rs. 24,804.00 Rs. 41,340.00 Rs. 82,680.00
.football Rs. 1,612.29 Rs. 3,224.58 Rs. 4,836.87 Rs. 8,061.45 Rs. 16,122.90
.forsale Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.foundation Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.fr Rs. 654.00 Rs. 1,308.00 Rs. 1,962.00 Rs. 3,270.00 Rs. 6,540.00
.fun Rs. 1,470.00 Rs. 1,596.50 Rs. 3,066.50 Rs. 6,006.50 Rs. 13,356.50
.fund Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.furniture Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.futbol Rs. 1,053.39 Rs. 2,106.78 Rs. 3,160.17 Rs. 5,266.95 Rs. 10,533.90
.fyi Rs. 1,612.29 Rs. 3,224.58 Rs. 4,836.87 Rs. 8,061.45 Rs. 16,122.90
.gallery Rs. 1,612.29 Rs. 3,224.58 Rs. 4,836.87 Rs. 8,061.45 Rs. 16,122.90
.game Rs. 32,843.99 Rs. 65,687.98 Rs. 98,531.97 Rs. 164,219.95 Rs. 328,439.90
.games Rs. 1,470.00 Rs. 2,940.00 Rs. 4,410.00 Rs. 7,350.00 Rs. 14,700.00
.garden Rs. 2,249.39 Rs. 4,498.78 Rs. 6,748.17 Rs. 11,246.95 Rs. 22,493.90
.gb.net Rs. 862.49 Rs. 1,724.98 Rs. 2,587.47 Rs. 4,312.45 Rs. 8,624.90
.gdn Rs. 896.99 Rs. 1,793.98 Rs. 2,690.97 Rs. 4,484.95 Rs. 8,969.90
.gen.in Rs. 510.59 Rs. 1,021.18 Rs. 1,531.77 Rs. 2,552.95 Rs. 5,105.90
.gift Rs. 1,497.29 Rs. 2,994.58 Rs. 4,491.87 Rs. 7,486.45 Rs. 14,972.90
.gifts Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.gives Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.glass Rs. 3,868.59 Rs. 7,737.18 Rs. 11,605.77 Rs. 19,342.95 Rs. 38,685.90
.global Rs. 5,630.39 Rs. 11,260.78 Rs. 16,891.17 Rs. 28,151.95 Rs. 56,303.90
.gmbh Rs. 2,418.00 Rs. 4,836.00 Rs. 7,254.00 Rs. 12,090.00 Rs. 24,180.00
.gold Rs. 7,410.59 Rs. 14,821.18 Rs. 22,231.77 Rs. 37,052.95 Rs. 74,105.90
.golf Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.graphics Rs. 1,612.29 Rs. 3,224.58 Rs. 4,836.87 Rs. 8,061.45 Rs. 16,122.90
.gratis Rs. 1,612.29 Rs. 3,224.58 Rs. 4,836.87 Rs. 8,061.45 Rs. 16,122.90
.green Rs. 5,630.39 Rs. 11,260.78 Rs. 16,891.17 Rs. 28,151.95 Rs. 56,303.90
.gripe Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.group Rs. 1,278.00 Rs. 2,556.00 Rs. 3,834.00 Rs. 6,390.00 Rs. 12,780.00
.guide Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.guitars Rs. 11,554.59 Rs. 23,109.18 Rs. 34,663.77 Rs. 57,772.95 Rs. 115,545.90
.guru Rs. 2,418.00 Rs. 4,836.00 Rs. 7,254.00 Rs. 12,090.00 Rs. 24,180.00
.haus Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.health Rs. 4,680.00 Rs. 9,360.00 Rs. 14,040.00 Rs. 23,400.00 Rs. 46,800.00
.healthcare Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.help Rs. 2,407.19 Rs. 3,221.19 Rs. 5,628.38 Rs. 10,442.76 Rs. 22,478.71
.hiphop Rs. 11,554.59 Rs. 23,109.18 Rs. 34,663.77 Rs. 57,772.95 Rs. 115,545.90
.hockey Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.holdings Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.holiday Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.homes Rs. 2,574.00 Rs. 5,148.00 Rs. 7,722.00 Rs. 12,870.00 Rs. 25,740.00
.horse Rs. 2,249.39 Rs. 4,498.78 Rs. 6,748.17 Rs. 11,246.95 Rs. 22,493.90
.hospital Rs. 3,798.00 Rs. 7,596.00 Rs. 11,394.00 Rs. 18,990.00 Rs. 37,980.00
.host Rs. 7,224.29 Rs. 8,340.79 Rs. 15,565.08 Rs. 30,013.66 Rs. 66,135.11
.hosting Rs. 34,762.79 Rs. 69,525.58 Rs. 104,288.37 Rs. 173,813.95 Rs. 347,627.90
.house Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.how Rs. 2,194.19 Rs. 4,388.38 Rs. 6,582.57 Rs. 10,970.95 Rs. 21,941.90
.icu Rs. 480.00 Rs. 960.00 Rs. 1,440.00 Rs. 2,400.00 Rs. 4,800.00
.id Rs. 1,434.00 Rs. 2,868.00 Rs. 4,302.00 Rs. 7,170.00 Rs. 14,340.00
.immo Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
.immobilien Rs. 2,364.39 Rs. 4,728.78 Rs. 7,093.17 Rs. 11,821.95 Rs. 23,643.90
